TITLE: 1963 SAL

Here is the official schedule for the South Atlantic League,
as published in The Sporting News (Mar. 2nd issue).


YEAR      1963
ALLSTAR   7/23 (SAL All-Stars at team winning first half of season)
PLAYOFFS  0  5

Season Opens (first half):  4/19
Season Opens (second half): 7/1
Season Closes: 9/8
Games Played:  140


a = morning game
d = day game
e = twilight game
n = night game


SOUTH ATLANTIC LEAGUE

ASH at CHT  5/27d  5/28d  5/29d  7/15d  7/16d  7/17d  7/18d  9/3d   9/4d   9/5d   
AUG at CHT  5/13d  5/14d  5/15d  5/16d  7/1d   7/2d   7/3d   7/4d   8/22d  8/23d  
CHR at CHT  5/30d  5/31d  6/1d   6/2d   7/19d  7/20d  7/21d  9/6d   9/7d   9/8d   
KNX at CHT  4/22d  4/23d  4/24d  6/6d   6/7d   6/8d   6/9d   7/29d  7/30d  7/31d  
LBG at CHT  5/4d   5/5d   5/6d   6/20d  6/21d  6/22d  6/23d  8/12d  8/13d  8/14d  
MAC at CHT  5/17d  5/18d  5/19d  7/5d   7/6d   7/7d   8/24d  8/25d  8/26d  8/27d  
NSH at CHT  5/1d   5/2d   5/3d   6/17d  6/18d  6/19d  8/8d   8/9d   8/10d  8/11d  

ASH at MAC  5/30d  5/31d  6/1d   6/2d   7/19d  7/20d  7/21d  9/6d   9/7d   9/8d   
AUG at MAC  5/10d  5/11d  5/12d  6/27d  6/28d  6/29d  6/30d  8/19d  8/20d  8/21d  
CHR at MAC  5/20d  5/21d  5/22d  5/23d  7/8d   7/9d   7/10d  8/28d  8/29d  8/30d  
CHT at MAC  4/19d  4/20d  4/21d  6/3d   6/4d   6/5d   7/25d  7/26d  7/27d  7/28d  
KNX at MAC  4/25d  4/26d  6/10d  6/11d  6/12d  6/13d  8/1d   8/2d   8/3d   8/4d   
LBG at MAC  5/7d   5/8d   5/9d   6/24d  6/25d  6/26d  8/15d  8/16d  8/17d  8/18d  
NSH at MAC  4/27d  4/28d  4/29d  4/30d  6/14d  6/15d  6/16d  8/5d   8/6d   8/7d   

ASH at CHR  5/17d  5/18d  5/19d  7/5d   7/6d   7/7d   8/24d  8/25d  8/26d  8/27d  
AUG at CHR  5/1d   5/2d   5/3d   6/17d  6/18d  6/19d  8/8d   8/9d   8/10d  8/11d  
CHT at CHR  5/24d  5/25d  5/26d  7/11d  7/12d  7/13d  7/14d  8/31d  9/1d   9/2d   
KNX at CHR  5/4d   5/5d   5/6d   6/20d  6/21d  6/22d  6/23d  8/12d  8/13d  8/14d  
LBG at CHR  4/22d  4/23d  4/23d  6/6d   6/7d   6/8d   6/9d   7/29d  7/30d  7/31d  
MAC at CHR  5/27d  5/28d  5/29d  7/15d  7/16d  7/17d  7/18d  9/3d   9/4d   9/5d   
NSH at CHR  5/13d  5/14d  5/15d  5/16d  7/1d   7/2d   7/3d   7/4d   8/22d  8/23d  

AUG at ASH  4/27d  4/28d  4/29d  4/30d  6/14d  6/15d  6/16d  8/5d   8/6d   8/7d   
CHR at ASH  4/19d  4/20d  4/21d  6/3d   6/4d   6/5d   7/25d  7/26d  7/27d  7/28d  
CHT at ASH  5/20d  5/21d  5/22d  5/23d  7/8d   7/9d   7/10d  8/28d  8/29d  8/30d  
KNX at ASH  5/7d   5/8d   5/9d   6/24d  6/25d  6/26d  8/15d  8/16d  8/17d  8/18d  
LBG at ASH  4/25d  4/26d  6/10d  6/11d  6/12d  6/13d  8/1d   8/2d   8/3d   8/4d   
MAC at ASH  5/24d  5/25d  5/26d  7/11d  7/12d  7/13d  7/14d  8/31d  9/1d   9/2d   
NSH at ASH  5/10d  5/11d  5/12d  6/27d  6/28d  6/29d  6/30d  8/19d  8/20d  8/21d  

ASH at LBG  5/13d  5/14d  5/15d  5/16d  7/1d   7/2d   7/3d   7/4d   8/22d  8/23d  
AUG at LBG  4/19d  4/20d  4/21d  6/3d   6/4d   6/4d   7/25d  7/26d  7/27d  7/28d  
CHR at LBG  5/10d  5/11d  5/12d  6/27d  6/28d  6/29d  6/30d  8/19d  8/20d  8/21d  
CHT at LBG  4/27d  4/28d  4/29d  4/30d  6/14d  6/15d  6/16d  8/5d   8/6d   8/7d   
KNX at LBG  5/20d  5/21d  5/22d  5/23d  7/8d   7/9d   7/10d  8/28d  8/29d  8/30d  
MAC at LBG  5/1d   5/2d   5/3d   6/17d  6/18d  6/19d  8/8d   8/9d   8/10d  8/11d  
NSH at LBG  5/24d  5/25d  5/26d  7/11d  7/12d  7/13d  7/14d  8/31d  9/1d   9/2d   

ASH at AUG  4/22d  4/23d  4/24d  6/6d   6/7d   6/8d   6/9d   7/29d  7/30d  7/31d  
CHR at AUG  5/7d   5/8d   5/9d   6/24d  6/25d  6/26d  8/15d  8/16d  8/17d  8/18d  
CHT at AUG  4/25d  4/26d  6/10d  6/11d  6/12d  6/13d  8/1d   8/2d   8/3d   8/4d   
KNX at AUG  5/30d  5/31d  6/1d   6/2d   7/19d  7/20d  7/21d  9/6d   9/7d   9/8d   
LBG at AUG  5/17d  5/18d  5/19d  7/5d   7/6d   7/7d   8/24d  8/25d  8/26d  8/27d  
MAC at AUG  5/4d   5/5d   5/6d   6/20d  6/21d  6/22d  6/23d  8/12d  8/13d  8/14d  
NSH at AUG  5/27d  5/28d  5/29d  7/15d  7/16d  7/17d  7/18d  9/3d   9/4d   9/5d   

ASH at KNX  5/1d   5/2d   5/3d   6/17d  6/18d  6/19d  8/8d   8/9d   8/10d  8/11d  
AUG at KNX  5/24d  5/25d  5/26d  7/11d  7/12d  7/13d  7/14d  8/31d  9/1d   9/2d   
CHR at KNX  4/27d  4/28d  4/29d  4/30d  6/14d  6/15d  6/16d  8/5d   8/6d   8/7d   
CHT at KNX  5/10d  5/11d  5/12d  6/27d  6/28d  6/29d  6/30d  8/19d  8/20d  8/21d  
LBG at KNX  5/27d  5/28d  5/29d  7/15d  7/16d  7/17d  7/18d  9/3d   9/4d   9/5d   
MAC at KNX  5/13d  5/14d  5/15d  5/16d  7/1d   7/2d   7/3d   7/4d   8/22d  8/23d  
NSH at KNX  4/19d  4/20d  4/21d  6/3d   6/4d   6/5d   7/25d  7/26d  7/27d  7/28d  

ASH at NSH  5/4d   5/5d   5/6d   6/20d  6/21d  6/22d  6/23d  8/12d  8/13d  8/14d  
AUG at NSH  5/20d  5/21d  5/22d  5/23d  7/8d   7/9d   7/10d  8/28d  8/29d  8/30d  
CHR at NSH  4/25d  4/26d  6/10d  6/11d  6/12d  6/13d  8/2d   8/3d   8/4d   8/4d   
CHT at NSH  5/7d   5/8d   5/9d   6/24d  6/25d  6/26d  8/15d  8/16d  8/17d  8/18d  
KNX at NSH  5/17d  5/18d  5/19d  7/6d   7/7d   7/7d   8/24d  8/25d  8/25d  8/26d  
LBG at NSH  5/31d  6/1d   6/2d   6/2d   7/19d  7/20d  7/21d  9/6d   9/7d   9/8d   
MAC at NSH  4/22d  4/24d  6/6d   6/7d   6/8d   6/9d   6/9d   7/29d  7/30d  7/31d  
